Medical Mythbusting Commentary for October 23, 2025
Source:
‘Alarmist’ or alarming? Report finds lead in protein powders
Specific data from the Consumer Reports investigation (referenced in the CTV News article) quantifies lead levels in 23 tested protein powders and shakes, based on standard serving sizes. Lead is measured in micrograms (mcg) per serving, compared to CR’s level of concern of 0.5 mcg/day.
| Product | Serving Size | Lead (mcg/serving) | % of CR Limit |
|---|---|---|---|
| Naked Nutrition Vegan Mass Gainer (Vanilla) | 315g (6 scoops) | 7.7 | 1,572% |
| Huel Black Edition (Chocolate) | 90g (2 scoops) | 6.3 | 1,288% |
| Garden of Life Sport Organic Plant-Based Protein (Vanilla) | 45g (2 scoops) | ~2.8 | 564% |
| Momentous 100% Plant Protein (Chocolate) | 37.7g (1 scoop) | ~2.4 | 476% |
| MuscleMeds Carnivor Mass (Chocolate Peanut Butter) | 191g (4 scoops) | ~1.2 | 247% |
| Jocko Fuel Mölk Protein Shake (Chocolate) | 355 ml (1 carton) | ~1.0 | 199% |
| Vega Premium Sport Plant-Based Protein (Chocolate) | 44g (1 scoop) | ~0.9 | 185% |
| Quest Protein Shake (Chocolate) | 325 ml (1 carton) | ~0.8 | 161% |
| Orgain Organic Plant-Based Protein Powder (Vanilla Bean) | 46g (2 scoops) | ~0.7 | 143% |
| Optimum Nutrition Gold Standard Protein Shake (Chocolate) | 325 ml (1 carton) | ~0.8 | 150% |
| Equip Foods Prime Protein (Chocolate) | 25.7g (1 scoop) | ~0.7 | 144% |
| PlantFusion Complete Protein (Creamy Vanilla Bean) | 30g (1 scoop) | ~0.7 | 140% |
| Ensure Plant-Based Protein Nutrition Shake (Chocolate) | 330 ml (1 carton) | ~0.7 | 132% |
| Muscle Milk Pro Advanced Nutrition Protein Shake (Chocolate) | 330 ml (1 carton) | ~0.6 | 128% |
| KOS Organic Superfood Plant Protein (Vanilla) | 37g (2 scoops) | ~0.6 | 112% |
| Owyn Pro Elite High Protein Shake (Chocolate) | 330 ml (1 carton) | ~0.4 | 88% |
| Transparent Labs Mass Gainer (Sweet Vanilla) | 194g (2 scoops) | ~0.4 | 87% |
| Optimum Nutrition Gold Standard 100% Whey (Chocolate) | 30.5g (1 scoop) | ~0.3 | 56% |
| BSN Syntha-6 Protein Powder (Vanilla Ice Cream) | 47g (1 scoop) | ~0.2 | 46% |
| Momentous Whey Protein Isolate (Vanilla) | 26.5g (1 scoop) | ~0.2 | 30% |
| Dymatize Super Mass Gainer (Gourmet Vanilla) | 333g (2.5 scoops) | ~0.1 | 25% |
| Muscle Tech 100% Mass Gainer (Vanilla Milkshake) | 357g (6 scoops) | Not detected | 0% |
*Note: Approximate mcg values for non-explicit entries are calculated from % of 0.5 mcg/day. Plant-based products showed higher averages. For full details, see the report.consumerreports.orgctvnews.ca
How does this compare to fruits and vegetables? How much lead is found in these products per serving?
Comparison: Protein powders often contain higher lead levels per serving (0.1–7.7 mcg) than typical fruits/vegetables (0.02–1 mcg per 100g serving), exceeding CR’s 0.5 mcg/day limit more frequently. Plant-based powders average ~2x higher than whey.
| Category | Typical Serving | Avg. Lead (mcg/serving) | Range (mcg/serving) |
|---|---|---|---|
| Fruits | 100–200g | 0.1–0.2 | 0.02–0.5 |
| Non-root Veggies | 80–100g | 0.1–0.2 | 0.05–0.4 |
| Root Veggies | 60–100g | 0.5–1 | 0.1–2 |
Based on FDA data (1–2 ppb fruits/non-root, 8–12 ppb roots); Rusin et al. shows higher in some EU produce (4–95 ppb).
How about apples, bananas, oranges, and grapes?
Thought for 1m 1s
Lead Levels in Specified Fruits (FDA Total Diet Study, FY2018–2020): All samples non-detectable (<1–4 ppb), so ~0 mcg per standard serving.
| Fruit | Serving Size | Lead (mcg/serving) |
|---|---|---|
| Apple | 182g | <0.7 |
| Banana | 118g | <0.5 |
| Orange | 131g | <0.5 |
| Grapes | 151g | <0.6 |
Convert to per 100 gm serving size.
| Fruit | Serving Size (g) | Lead (mcg/100g) |
|---|---|---|
| Apple | 182 | <0.38 |
| Banana | 118 | <0.42 |
| Orange | 131 | <0.38 |
| Grapes | 151 | <0.40 |
What is considered to be the toxic daily dose for lead exposure?
No safe daily dose for lead exists. Toxicity is cumulative with no threshold. FDA interim reference levels (IRLs) to minimize risk: 2.2 μg/day (infants/toddlers), 3 μg/day (young children), 12.5 μg/day (pregnant women/adults).cov.compubmed.ncbi.nlm.nih.gov
What about lead levels in fish, red meat and chicken?
Lead Levels (FDA TDS 2018-2020, mcg/100g):
| Category | Typical Lead |
|---|---|
| Finfish (e.g., tuna, salmon) | <0.4 |
| Shellfish (e.g., shrimp) | 0.49 |
| Beef | <0.4 |
| Pork | 0.1 |
| Chicken | 0.03 fda.gov |
Can you describe for the lay person by using analogy what 5 micrograms or 5 ppb means?
5 micrograms (mcg) of lead: Like one-tenth of a single grain of fine sand—tiny enough to vanish on your fingertip.
5 parts per billion (ppb): Imagine 5 seconds ticking by in nearly 100 years; a whisper of contamination in a vast ocean of substance.
Other analogies using an olympic size swimming pool for volume.
5 ppb lead: Equivalent to 12.5 grams dissolved in an Olympic pool (2.5M liters)—like 3 quarters’ worth of metal tainting 660,000 gallons.
5 mcg lead: A single speck (size of a salt crystal) floating unseen in that same vast pool.
5 ppb analogies:
- Time: 15 seconds in a century—blink and it’s gone amid eons.
- Distance: 5 inches along a 16,000-mile road trip around Earth twice.
- Food chain: 5 mini-burgers lost in a global McDonald’s spanning 50,000 miles.
What are the consequences of lead toxicity to physiological systems?
Lead Toxicity Effects by Physiological System:
| System | Key Consequences |
|---|---|
| Nervous (CNS/PNS) | Neurotoxicity, cognitive impairment, developmental delays, neuropathypmc.ncbi.nlm.nih.govsciencedirect.com |
| Renal | Kidney damage, impaired functionsciencedirect.compmc.ncbi.nlm.nih.gov |
| Hematologic | Anemia, inhibited heme synthesispmc.ncbi.nlm.nih.gov |
| Reproductive | Infertility, miscarriage risksciencedirect.compmc.ncbi.nlm.nih.gov |
| Cardiovascular | Hypertension, vascular damagepmc.ncbi.nlm.nih.gov |
| Skeletal | Bone accumulation, growth issuessciencedirect.com |
Explanation: 1 ppb = 1 μg/kg (by weight). 100 g = 0.1 kg, so 1 μg / 0.1 kg = 10 μg/kg = 10 ppb. (Alternatively: μg/g = 1/100 = 0.01 μg/g; × 1000 g/kg = 10 μg/kg.)
At what rate does the body eliminate lead?
Lead elimination rate: Half-life in blood/soft tissues: 20–40 days; in bone: 10–30 years. Slow overall, with accumulation over lifetime.